Square, wide-mouth containers without closure, series 310, PVC

Search Square, wide-mouth containers without closure, series 310, PVC Kautex Textron GmbH & Co.KG (532)

Kautex Textron GmbH & Co.KG (532)

Square, wide-mouth containers without closure, series 310, PVC
Rigid, Amber or Clear PVC containers. Universal container for storage, sample dispatch and transport. The clear version is ideal for colour-fast product presentation. The amber version is suitable for light sensitive products...
Square, wide-mouth containers without closure, series 310, PVC
Rigid, Amber or Clear PVC containers. Universal container for storage, sample dispatch and transport. The clear version is ideal for colour-fast product presentation. The amber version is suitable for light sensitive products.
Please order screw caps separately.
PN Manuf. PN Supplier Colour Depth~mm Height~mm Material PK Thread Width~mm Cap size Nominal capacity~ml General Price Quantity Status Add
9073050 2000070595 Kautex Textron GmbH & Co.KG clear 38.0 57.0 PVC 1 38.0 50 2.31 EU Search 20 Days
9073051 2000070596 Kautex Textron GmbH & Co.KG clear 46.0 71.0 PVC 1 46.0 100 1.26 EU Search 20 Days
9073052 2000070597 Kautex Textron GmbH & Co.KG clear 59.5 87.0 PVC 1 59.5 200 2.13 EU Search 20 Days
9073053 2000071080 Kautex Textron GmbH & Co.KG clear 67.5 94.0 PVC 1 67.5 300 2.58 EU Search 20 Days
9073054 2000070598 Kautex Textron GmbH & Co.KG clear 80.5 108.0 PVC 1 80.5 500 3.09 EU Search 20 Days
9073055 2000071082 Kautex Textron GmbH & Co.KG clear 91.5 120.0 PVC 1 91.5 750 3.89 EU Search 20 Days
9073056 2000070599 Kautex Textron GmbH & Co.KG clear 97.5 145.0 PVC 1 97.5 1000 4.48 EU Search 20 Days
9073057 2000073352 Kautex Textron GmbH & Co.KG clear 122.0 187.0 PVC 1 122.0 2000 8.09 EU Search 20 Days
9073060 2000070697 Kautex Textron GmbH & Co.KG Brown 38.0 54.0 PVC 1 38.0 50 2.34 EU Search 20 Days
9073061 2000070698 Kautex Textron GmbH & Co.KG Brown 46.0 71.0 PVC 1 46.0 100 1.29 EU Search 20 Days
9073062 2000070699 Kautex Textron GmbH & Co.KG Brown 59.5 87.0 PVC 1 59.5 200 2.28 EU Search 20 Days
9073063 2000071081 Kautex Textron GmbH & Co.KG Brown 67.5 94.0 PVC 1 67.5 300 2.65 EU Search 20 Days
9073064 2000070700 Kautex Textron GmbH & Co.KG Brown 80.5 108.0 PVC 1 80.5 500 3.24 EU Search 20 Days
9073065 2000071083 Kautex Textron GmbH & Co.KG Brown 91.5 120.0 PVC 1 91.5 750 3.98 EU Search 20 Days
9073066 2000070701 Kautex Textron GmbH & Co.KG Brown 97.5 143.0 PVC 1 97.5 1000 4.64 EU Search 20 Days
9073067 2000073353 Kautex Textron GmbH & Co.KG Brown 122.0 187.0 PVC 1 122.0 2000 8.39 EU Search 20 Days
BDL to-top